La Fed mantiene sin cambios los tipos por cuarta vez consecutiva en la primera reunión de Kevin Warsh
El Comité Federal de Mercado Abierto (FOMC, por sus siglas en inglés) de la...
3785
1
| Ticker | NDX |
|---|---|
| Componentes | 84 acciones |
| Acción | Ticker | Cotización | Var. | Máx. | Mín. | Apertura | Cierre |
|---|---|---|---|---|---|---|---|
| Adobe Systems | Adbe | 196,28 | -5,33% | 206,4999 | 195,725 | 204,02 | 207,32 |
| Advanced Micro Devices | AMD | 512,48 | 1,02% | 532,5 | 507,3008 | 529,71 | 507,29 |
| Akamai Technologies | AKAM | 127,855 | -3,37% | 133,56 | 127,5 | 131,59 | 132,31 |
| Alphabet | GOOGL | 363,79 | -2,53% | 372,33 | 362,09 | 369,125 | 373,25 |
| Amazon | AMZN | 237,5 | -3,46% | 245,91 | 236,64 | 245,01 | 246,0 |
| American Electric Power | AEP | 128,27 | -1,14% | 130,05 | 127,33 | 128,78 | 129,75 |
| American Tower Corporation | AMT | 181,09 | -1,83% | 183,85 | 180,81 | 182,64 | 184,47 |
| Amgen | AMGN | 341,66 | -1,78% | 349,3 | 338,9 | 347,08 | 347,84 |
| Ansys Inc | ANSS | 374,3 | -4,69% | 374,3 | 374,3 | 374,3 | 392,72 |
| Apple | AAPL | 295,95 | -1,10% | 302,07 | 294,41 | 300,845 | 299,24 |
| Applied Materials Inc | AMAT | 592,92 | 4,35% | 623,35 | 590,825 | 592,015 | 568,23 |
| ASML Holding | ASML | 1.867,83 | 3,54% | 1.938,4899 | 1.866,32 | 1.897,2 | 1.803,89 |
| Autodesk Inc | ADSK | 193,07 | -4,13% | 203,8 | 192,31 | 196,57 | 201,38 |
| Automatic Data Processing | ADP | 218,76 | -1,46% | 224,0389 | 216,785 | 220,155 | 222,0 |
| Autozone | AZO | 3.059,63 | -2,18% | 3.163,0 | 3.037,3201 | 3.129,0 | 3.127,79 |
| Bank of America | BAC | 56,53 | -0,55% | 57,98 | 56,295 | 57,14 | 56,84 |
| Biogen Idec Inc | BIIB | 198,67 | 1,56% | 201,75 | 194,035 | 195,14 | 195,61 |
| Booking Holdings | BKNG | 171,63 | -2,33% | 176,58 | 170,7 | 174,78 | 175,72 |
| Caterpillar Inc | CAT | 955,92 | 1,11% | 975,64 | 953,0 | 956,98 | 945,46 |
| CBRE Group, Inc. | CBRE | 130,79 | -3,45% | 138,11 | 130,67 | 135,41 | 135,47 |
| CDW Corporation | CDW | 126,7 | -2,61% | 132,9 | 126,4 | 130,47 | 130,09 |
| Cisco Systems | CSCO | 117,33 | -1,87% | 119,65 | 116,94 | 118,96 | 119,57 |
| Coca Cola | KO | 79,93 | -0,44% | 80,33 | 78,99 | 79,95 | 80,28 |
| Colgate | CL | 90,58 | -0,09% | 92,07 | 90,1804 | 91,94 | 90,66 |
| Comcast | CMCSA | 22,69 | -4,10% | 23,5 | 22,55 | 23,5 | 23,66 |
| Consolidated Edison, Inc. | ED | 107,04 | -1,23% | 108,22 | 106,15 | 107,47 | 108,37 |
| Copart Inc | CPRT | 29,52 | -3,97% | 30,79 | 29,5 | 30,442 | 30,74 |
| Costco Wholesale | COST | 965,59 | -2,14% | 983,495 | 961,23 | 980,0 | 986,68 |
| Crown Castle International | CCI | 85,77 | -2,68% | 88,055 | 85,445 | 87,5 | 88,13 |
| CSX | CSX | 45,57 | -2,84% | 46,96 | 45,152 | 46,91 | 46,9 |
| Cummins | CMI | 717,78 | 2,54% | 733,481 | 710,69 | 714,92 | 699,97 |
| Dollar Tree | DLTR | 106,41 | -3,91% | 110,29 | 105,22 | 110,29 | 110,74 |
| Electronic Arts Inc | EA | 203,02 | 0,00% | 204,2 | 202,81 | 203,0 | 203,02 |
| Exxon Mobil | XOM | 140,725 | -0,80% | 142,34 | 140,3201 | 141,22 | 141,86 |
| FeDex | FDX | 325,93 | -2,92% | 338,18 | 325,04 | 335,75 | 335,74 |
| Franklin Resources | BEN | 33,29 | 0,33% | 34,175 | 33,18 | 33,2 | 33,18 |
| Gilead Sciences | GILD | 125,45 | -1,40% | 128,2 | 124,11 | 126,5 | 127,23 |
| Honeywell International | HON | 228,61 | -0,38% | 234,7 | 227,89 | 230,44 | 229,49 |
| Intuit | INTU | 269,08 | -4,24% | 285,891 | 268,52 | 279,85 | 280,99 |
| Johnson & Johnson | JNJ | 234,2 | -0,42% | 235,4299 | 230,7 | 234,03 | 235,18 |
| Keurig Dr Pepper | KDP | 30,89 | -3,47% | 32,23 | 30,845 | 31,86 | 32,0 |
| Kraft Heinz | KHC | 23,2 | -2,52% | 23,92 | 22,96 | 23,56 | 23,8 |
| Lam Research | LRCX | 374,18 | 1,31% | 397,54 | 373,78 | 382,0 | 369,34 |
| Lululemon | LULU | 111,76 | -3,24% | 118,85 | 111,71 | 115,93 | 115,5 |
| Marriott International | MAR | 394,61 | -1,13% | 404,07 | 393,73 | 394,912 | 399,1 |
| Marsh & McLennan | MMC | 182,7 | -1,58% | 185,21 | 181,83 | 185,21 | 185,63 |
| MasterCard | MA | 492,99 | -1,66% | 504,635 | 492,4001 | 502,93 | 501,33 |
| Merck Co | MRK | 115,49 | 0,28% | 115,99 | 114,02 | 114,86 | 115,17 |
| Meta Platforms | META | 567,58 | -5,44% | 593,81 | 566,19 | 592,002 | 600,21 |
| Micron Technology | MU | 1.043,19 | 2,20% | 1.093,67 | 1.014,14 | 1.061,3 | 1.020,76 |
| Microsoft | MSFT | 378,91 | -3,79% | 390,37 | 377,373 | 390,25 | 393,83 |
| MicroStrategy | MSTR | 116,56 | -5,09% | 125,4199 | 116,42 | 123,01 | 122,81 |
| Mondelez | MDLZ | 60,86 | -2,08% | 62,18 | 60,02 | 61,73 | 62,15 |
| Monolithic Power | MPWR | 1.448,21 | -3,37% | 1.548,0 | 1.444,43 | 1.545,56 | 1.498,77 |
| Motorola Solutions | MSI | 400,7 | -1,04% | 407,2139 | 397,54 | 403,29 | 404,93 |
| Netflix | NFLX | 76,96 | -2,24% | 78,445 | 76,76 | 78,1 | 78,72 |
| Nvidia | NVDA | 204,65 | -1,33% | 209,21 | 203,45 | 208,53 | 207,41 |
| Oneok Inc | OKE | 85,58 | -0,85% | 86,54 | 85,18 | 85,96 | 86,31 |
| Oracle Corporation | ORCL | 183,48 | -2,58% | 190,19 | 182,58 | 186,155 | 188,33 |
| O'Reilly Auto Parts | ORLY | 88,4 | -2,51% | 91,205 | 87,785 | 89,8 | 90,68 |
| PACCAR | PCAR | 117,34 | -3,06% | 121,145 | 116,355 | 120,3 | 121,04 |
| Palantir Technologies | PLTR | 130,63 | -1,97% | 136,1 | 129,95 | 131,845 | 133,25 |
| Palo Alto Networks | PANW | 282,13 | 0,80% | 284,32 | 276,705 | 279,46 | 279,9 |
| Paychex Inc | PAYX | 97,58 | -2,69% | 100,845 | 97,06 | 99,02 | 100,28 |
| Paypal | PYPL | 42,08 | -3,60% | 44,74 | 42,05 | 43,59 | 43,65 |
| Pepsico Inc | PEP | 141,59 | -3,10% | 145,83 | 140,85 | 145,51 | 146,12 |
| Pfizer | PFE | 25,92 | -0,46% | 26,28 | 25,865 | 26,025 | 26,04 |
| Qualcomm | QCOM | 212,97 | -0,51% | 221,32 | 212,68 | 219,04 | 214,07 |
| Rockwell Automation | ROK | 458,69 | -1,63% | 470,28 | 456,28 | 469,54 | 466,31 |
| Ross Store | ROST | 233,25 | -0,53% | 237,305 | 231,905 | 234,5 | 234,49 |
| Sherwin Williams Company | SHW | 313,8 | -2,68% | 324,06 | 312,245 | 322,78 | 322,44 |
| S&P Global INC | SPGI | 418,02 | -3,52% | 434,08 | 417,12 | 428,47 | 433,25 |
| Synopsys Inc | SNPS | 461,74 | 2,98% | 478,515 | 446,24 | 448,34 | 448,38 |
| Take Two Interactive | TTWO | 228,03 | -0,84% | 234,72 | 226,45 | 227,83 | 229,97 |
| Tesla | TSLA | 396,38 | -2,05% | 405,89 | 393,76 | 401,53 | 404,66 |
| Texas instruments | TXN | 301,88 | -1,25% | 311,73 | 299,2401 | 307,12 | 305,71 |
| T Mobile | TMUS | 181,31 | -1,65% | 184,415 | 179,46 | 182,22 | 184,36 |
| Vertex Pharma | VRTX | 458,99 | 1,28% | 464,31 | 447,54 | 449,67 | 453,17 |
| VF Corporation | VFC | 16,7 | -5,65% | 18,22 | 16,655 | 17,6 | 17,7 |
| Walmart | WMT | 118,13 | -2,40% | 121,01 | 117,45 | 119,58 | 121,03 |
| Warner Bros Discovery | WBD | 26,24 | -1,35% | 26,565 | 26,2 | 26,47 | 26,6 |
| Workday | WDAY | 121,83 | -3,90% | 128,65 | 121,57 | 125,06 | 126,77 |
| Xcel Energy | XEL | 77,46 | -1,92% | 79,335 | 77,32 | 78,63 | 78,98 |
| Zscaler | ZS | 124,38 | -2,24% | 128,11 | 123,38 | 125,4 | 127,23 |
El NASDAQ 100 cotiza a 29.670,95 puntos, con una variación del -0,99%.
El NASDAQ 100 está compuesto por 84 acciones cotizadas. Puedes consultar la lista completa en la sección de constituyentes.